# Short-term rental data alternatives

> Boogie Data's API and MCP server are launching soon; its prices are planned and nothing is for sale yet. Competitor facts come from their own public pages on the dates shown.

For short-term rental investors and analysts comparing data sources: who each is for, price, API and MCP access and history, each with its source and the date we read it. Boogie Data (us) is listed too. Our API and MCP server open soon and our history is short (since September 2026), but of the paid options here with a confirmed price, ours starts lowest: $5 a month for one town in one dataset (Inside Airbnb is free). To hear when they open, [join the waitlist](/#waitlist).

## The options

| Option | Who it is for | Price | API | MCP | History | Sources, checked on |
|---|---|---|---|---|---|---|
| Boogie Data (planned) | Investors, analysts and AI agents who want town-level rental data as rows, priced per town. | $5 a month ($50 a year) for one town in one dataset: everything we have collected for that town, kept current, over the API and MCP. $9 a month ($90 a year) for every town in one dataset. Each dataset is priced separately, so add up the towns and datasets you need. A one-time download of one town's last 7 days in one dataset is $2. Planned launch prices; nothing is for sale yet. [Pricing](/pricing/) | REST API with dataset, slice and row calls; opens at launch. [REST docs](/docs/rest/) | Yes: an MCP server with the same calls as the API; opens at launch. [MCP docs](/docs/mcp/) | Short: Airbnb listing and calendar observations since September 2026, and Inside Airbnb snapshots since June 2026. Each is a separate dataset with its own price; town rental rules are another. | [Pricing](/pricing/) and [methodology](/methodology/), 31 October 2026 |
| AirDNA | People who want short-term rental market figures: daily rates, and occupancy, ADR and revenue updated weekly. | Could not confirm: the pricing page refused our reader and the plans article is gone. | Enterprise API; keys come from AirDNA's sales team; price and rate limits are not published. | No MCP server mentioned in its API documentation. | Enterprise monthly property files as far back as 2014, where data exists. | [help.airdna.co](https://help.airdna.co/en/articles/8062172-how-often-is-airdna-s-data-updated), checked 2 November 2026; [airdna.co](https://www.airdna.co/pricing), checked 2 November 2026; [airdna.redoc.ly](https://airdna.redoc.ly/), checked 2 November 2026; [enterprise-help.airdna.co](https://enterprise-help.airdna.co/en/articles/8185673-property-performance-data), checked 2 November 2026 |
| Mashvisor | Real estate investors, with app plans for property research and a paid API. | App plans Lite $49.99, Standard $74.99 and Professional $99.99 a month billed annually; billed quarterly, $49.99, $99.99 and $119.99 a month; Enterprise by quote. | Yes: Starter $129 a month for 500 calls, Professional $249 for 1,000, Growth $599 for 3,000 (or $1,290, $2,490, $5,990 a year); $0.30 per extra call. | No MCP server mentioned on its API plans page. | Up to 12 months on the Starter API plan; 36 months on Professional and Growth. | [mashvisor.com](https://www.mashvisor.com/pricing), checked 2 November 2026; [mashvisor.com](https://www.mashvisor.com/api-plans), checked 2 November 2026 |
| PriceLabs Market Dashboard | Hosts and property managers who set nightly prices, with market dashboards alongside its Dynamic Pricing tool. | Market Dashboard plans start at $9.99 a month. | Yes: Customer API, Revenue Estimator API and RM Partner API, with an OpenAPI 3.1 specification; no API price on its developer pages. | Yes: an MCP server (AI Connector), with a guide to connecting Claude. | Two years of past market data; projections up to one year ahead. | [hello.pricelabs.co](https://hello.pricelabs.co/market-dashboards/), checked 2 November 2026; [developers.pricelabs.co](https://developers.pricelabs.co/llms.txt), checked 2 November 2026 |
| Inside Airbnb | Researchers and the public: free Airbnb listing data by city. | Free for the last 12 months; older data by archive request, which may be refused or charged for. | No API mentioned; downloadable files. | None mentioned. | Last 12 months free; older data by archive request. | [insideairbnb.com](https://insideairbnb.com/data-policies/), checked 2 November 2026 |

Lowest starting price of the paid options here with a confirmed price: $5 a month or $50 a year for one town in one dataset (planned), against the Mashvisor Lite app plan at $49.99 a month (billed annually or quarterly) and the Mashvisor Starter API plan at $129 a month (500 calls a month); the PriceLabs Market Dashboard at $9.99 a month (its stated starting price). Theirs are whole-plan prices; ours is per town and per dataset, and each dataset is priced separately, so add up the towns and datasets you need before comparing. Inside Airbnb is free. We could not confirm a price for AirDNA, so it is left out.

Not in this table: AllTheRooms. Its public pages refused our reader or came back empty on 2 November 2026, so we could not confirm current prices or features, and we leave it out rather than show older facts.

## Detailed comparisons

- [Boogie Data vs AirDNA](/compare/str/airdna/)
- [Boogie Data vs Mashvisor](/compare/str/mashvisor/)
- [Boogie Data vs PriceLabs](/compare/str/pricelabs/)

## What we don't have yet

History starts in September 2026 (Inside Airbnb snapshots in June 2026). We have no app or dashboard and no revenue estimate for a single address: the data comes as rows over the API and MCP.

## Next step

- [Join the waitlist](/#waitlist) to hear when the API and MCP server open, or email info@boogiedata.com to ask whether we cover the towns you need.
- Read the free [market reports](/reports/): dated, with sample sizes, under CC BY 4.0.
- See how the calls will work in the [REST quickstart](/docs/quickstart/), or how to connect an agent in the [MCP docs](/docs/mcp/).
- Read [who this data helps](/use-cases/str-investors/), the [methodology](/methodology/) and the [planned prices](/pricing/).
