---
title: "Motel market screen"
description: "Advertised lodging prices for 172 markets, with sample sizes, source dates and limits."
canonical: "https://boogiedata.com/reports/screens/motel"
as_of: "2026-10-30"
robots: "index,follow"
license: "https://creativecommons.org/licenses/by/4.0/"
quality_score: "9/9"
---

> Free reports from real, dated observations, under CC BY 4.0. Check each report's dates and limits before relying on a figure.

# Motel market screen

Data as of 2026-10-30. Free report under CC BY 4.0.

Across 172 lodging markets observed 2026-10-27 to 2026-10-30, median advertised weekend asks ranged from $93.50 a night in Augusta, GA (n=42) to $799 a night in Tuscaloosa, AL (n=51, one sampled Friday check-in for a two-night stay; the sample includes hotels as well as motels). Our largest sample is Nashville, TN: a median of $147 (n=91). The table compares the advertised price level and dispersion in each sample; it does not rank investment returns.

## Key numbers

| Market | Weekend per-night ask, USD | Sample n | 25th percentile | 75th percentile | Observed on |
| --- | --- | --- | --- | --- | --- |
| Adirondacks, NY | 273.50 | 34 | 226 | 381.50 | 2026-10-28 |
| Aiken, SC | 127 | 27 | 79 | 159 | 2026-10-30 |
| Albany, NY | 119 | 38 | 98.50 | 147.75 | 2026-10-27 |
| Angel Fire, NM | 162 | 50 | 128 | 230 | 2026-10-28 |
| Anna Maria Island, FL | 245 | 41 | 170 | 424 | 2026-10-28 |
| Aspen and Snowmass, CO | 450 | 49 | 319 | 560 | 2026-10-29 |
| Athens, GA | 637 | 49 | 355 | 884 | 2026-10-30 |
| Augusta, GA | 93.50 | 42 | 80 | 109.50 | 2026-10-30 |
| Austin, TX | 110 | 21 | 101 | 122 | 2026-10-27 |
| Bandon, OR | 145 | 29 | 127 | 170 | 2026-10-30 |
| Bar Harbor, ME | 188 | 14 | 151.50 | 331 | 2026-10-27 |
| Basalt, CO | 310 | 25 | 203 | 472 | 2026-10-27 |
| Bear Lake, UT | 190 | 61 | 118 | 259 | 2026-10-29 |
| Bend, OR | 113.50 | 50 | 90.25 | 134 | 2026-10-29 |
| Berkshires, MA | 207 | 30 | 126 | 339.25 | 2026-10-28 |
| Bethany Beach, DE | 158.50 | 32 | 138.25 | 201 | 2026-10-27 |
| Big Bear Lake, CA | 266 | 49 | 227 | 325 | 2026-10-30 |
| Big Island (Hawaii), HI | 212 | 27 | 182.50 | 255 | 2026-10-27 |
| Big Sky, MT | 199 | 47 | 153.50 | 370 | 2026-10-27 |
| Biloxi, MS | 114.50 | 44 | 80 | 154.50 | 2026-10-29 |
| Block Island, RI | 332 | 9 | 308 | 559 | 2026-10-27 |
| Boston, MA | 161 | 55 | 135 | 185.50 | 2026-10-27 |
| Brainerd, MN | 233.50 | 40 | 163.75 | 277 | 2026-10-30 |
| Branson, MO | 125 | 61 | 91 | 175 | 2026-10-30 |
| Brian Head, UT | 158 | 40 | 106.25 | 183 | 2026-10-28 |
| Broken Bow, OK | 444 | 50 | 248.75 | 575.75 | 2026-10-29 |
| Broward County, FL | 185 | 49 | 146 | 229 | 2026-10-27 |
| Brown County, IN | 251 | 50 | 127.50 | 367.25 | 2026-10-28 |
| Calistoga, CA | 332 | 39 | 256.50 | 510 | 2026-10-29 |
| Cambridge, MA | 143 | 21 | 135 | 179 | 2026-10-27 |
| Camden, ME | 266 | 40 | 173.25 | 348 | 2026-10-28 |
| Cannon Beach, OR | 259.50 | 22 | 235.25 | 347.75 | 2026-10-29 |
| Canyon Lake, TX | 169 | 46 | 138.25 | 212.75 | 2026-10-29 |
| Cape Cod, MA | 338 | 22 | 287.75 | 472.25 | 2026-10-28 |
| Cape Coral, FL | 152 | 25 | 125 | 207 | 2026-10-27 |
| Catskills, NY | 288 | 25 | 219 | 355 | 2026-10-28 |
| Cañon City, CO | 110 | 21 | 89 | 148 | 2026-10-30 |
| Chicago, IL | 195 | 37 | 171 | 224 | 2026-10-27 |
| Chincoteague, VA | 141 | 41 | 86 | 171 | 2026-10-28 |
| Clark County (Las Vegas), NV | 161 | 39 | 132.50 | 246.50 | 2026-10-27 |
| Clemson, SC | 536.50 | 24 | 308.50 | 825.50 | 2026-10-30 |
| Coachella Valley, CA | 239 | 45 | 171 | 369 | 2026-10-29 |
| Cody, WY | 129 | 21 | 106 | 174 | 2026-10-29 |
| College Station, TX | 479 | 52 | 299 | 856.75 | 2026-10-30 |
| Crested Butte, CO | 167 | 41 | 131 | 294 | 2026-10-29 |
| Crystal Beach, TX | 238 | 57 | 196 | 289 | 2026-10-29 |
| Crystal Coast, NC | 145 | 75 | 112 | 208.50 | 2026-10-29 |
| Dallas, TX | 117 | 27 | 98 | 154 | 2026-10-27 |
| Dauphin Island, AL | 155 | 20 | 133 | 155 | 2026-10-28 |
| Deadwood, SD | 126 | 32 | 108 | 192.25 | 2026-10-30 |
| Deep Creek Lake, MD | 474 | 47 | 364 | 611.50 | 2026-10-29 |
| Denver, CO | 122 | 49 | 110 | 139 | 2026-10-27 |
| Destin, FL | 107 | 30 | 93.50 | 158.50 | 2026-10-30 |
| Door County, WI | 179 | 27 | 131.50 | 317 | 2026-10-27 |
| Durango, CO | 139 | 21 | 108 | 155 | 2026-10-29 |
| Edisto Island, SC | 224 | 20 | 184.50 | 311 | 2026-10-28 |
| Elkhart Lake, WI | 171 | 33 | 135 | 324 | 2026-10-30 |
| Ennis, MT | 211 | 11 | 146.50 | 565 | 2026-10-30 |
| Estes Park, CO | 159 | 24 | 125.50 | 231.75 | 2026-10-27 |
| Eureka Springs, AR | 145 | 51 | 121 | 187.50 | 2026-10-28 |
| Finger Lakes, NY | 203 | 25 | 128 | 395 | 2026-10-28 |
| Florida Keys, FL | 254.50 | 30 | 203.25 | 334.25 | 2026-10-28 |
| Folly Beach, SC | 336.50 | 28 | 299.50 | 477.50 | 2026-10-28 |
| Fort Morgan (Gulf Shores west), AL | 106 | 52 | 92 | 158.25 | 2026-10-29 |
| Fort Worth, TX | 115 | 26 | 103.50 | 150.50 | 2026-10-28 |
| Fredericksburg, TX | 244 | 42 | 192.50 | 291.50 | 2026-10-28 |
| Gainesville, FL | 124.50 | 52 | 88.50 | 149.25 | 2026-10-30 |
| Galena, IL | 198 | 40 | 167 | 244.50 | 2026-10-28 |
| Galveston, TX | 178 | 53 | 136 | 257 | 2026-10-28 |
| Golden Isles, GA | 165 | 49 | 144 | 195 | 2026-10-30 |
| Grand Lake, CO | 177.50 | 52 | 147.50 | 279 | 2026-10-30 |
| Gulf Shores and Orange Beach area, AL/FL | 130 | 41 | 105 | 196 | 2026-10-29 |
| Hatteras Island (Outer Banks), NC | 182 | 20 | 121.75 | 276.75 | 2026-10-27 |
| Hawaii (statewide), HI | 169 | 33 | 130 | 217 | 2026-10-27 |
| Helen, GA | 296.50 | 24 | 248 | 373.25 | 2026-10-27 |
| Highlands and Cashiers, NC | 259 | 52 | 172.75 | 375.25 | 2026-10-30 |
| Hilton Head Island, SC | 126 | 84 | 97 | 176.25 | 2026-10-30 |
| Hot Springs, AR | 154 | 49 | 117 | 186 | 2026-10-27 |
| Jackson Hole (incl. Victor, ID), WY/ID | 164 | 31 | 137 | 263.50 | 2026-10-28 |
| Kanab, UT | 170 | 55 | 89 | 261 | 2026-10-28 |
| Kauai, HI | 450 | 75 | 315 | 608 | 2026-10-30 |
| Kiawah Island, SC | 312 | 30 | 257 | 403.50 | 2026-10-28 |
| Killington area, VT | 381 | 30 | 329 | 489.50 | 2026-10-27 |
| Kohler, WI | 145 | 23 | 124.50 | 253 | 2026-10-28 |
| Lake Arrowhead, CA | 372 | 29 | 280 | 519 | 2026-10-28 |
| Lake Chelan, WA | 202 | 35 | 157.50 | 279 | 2026-10-29 |
| Lake Geneva, WI | 213 | 36 | 157.75 | 430.25 | 2026-10-29 |
| Lake Tahoe, CA/NV | 179 | 41 | 137 | 211 | 2026-10-27 |
| Leadville, CO | 156.50 | 38 | 88.25 | 203.50 | 2026-10-29 |
| Leavenworth, WA | 484 | 22 | 256.50 | 585.25 | 2026-10-27 |
| Los Angeles, CA | 172 | 73 | 145 | 219 | 2026-10-30 |
| Ludlow and Okemo (near Killington), VT | 229 | 25 | 178 | 286 | 2026-10-27 |
| Mammoth Lakes, CA | 288.50 | 50 | 259 | 424 | 2026-10-28 |
| Martha&#x27;s Vineyard, MA | 395 | 29 | 274 | 613 | 2026-10-27 |
| Massanutten, VA | 200 | 20 | 158.50 | 573.75 | 2026-10-28 |
| Maui, HI | 233.50 | 90 | 178 | 288.25 | 2026-10-30 |
| Minocqua, WI | 213.50 | 40 | 149.25 | 249 | 2026-10-29 |
| Moab, UT | 130 | 48 | 98.50 | 187 | 2026-10-27 |
| Monterey, CA | 541.50 | 30 | 343.25 | 797 | 2026-10-29 |
| Morongo Basin (Joshua Tree), CA | 514 | 47 | 382.50 | 777 | 2026-10-29 |
| Myrtle Beach, SC | 108 | 40 | 87 | 161.75 | 2026-10-27 |
| Nantucket, MA | 246 | 17 | 233 | 504 | 2026-10-27 |
| Nashville, TN | 147 | 91 | 122 | 178.50 | 2026-10-30 |
| New Orleans, LA | 279 | 90 | 246.25 | 321.25 | 2026-10-30 |
| New York City, NY | 330.50 | 58 | 309.25 | 393.50 | 2026-10-30 |
| Newark, NJ | 164 | 77 | 96 | 253 | 2026-10-30 |
| Newport, RI | 349 | 59 | 284 | 627 | 2026-10-30 |
| North Georgia, GA | 388 | 42 | 263 | 682.75 | 2026-10-29 |
| Oakland, CA | 126 | 52 | 89.50 | 156 | 2026-10-30 |
| Ocala, FL | 124 | 75 | 89.50 | 185.50 | 2026-10-29 |
| Ocean City, MD | 98 | 34 | 89.25 | 126.75 | 2026-10-28 |
| Ogunquit, ME | 172 | 19 | 124 | 251 | 2026-10-27 |
| Orange Beach, AL | 172 | 24 | 154.75 | 224.75 | 2026-10-28 |
| Oregon Coast, OR | 182.50 | 26 | 120.50 | 200 | 2026-10-27 |
| Outer Banks, NC | 192 | 28 | 121.75 | 276.75 | 2026-10-29 |
| Oxford, MS | 581.50 | 36 | 507.50 | 1,056 | 2026-10-29 |
| Pacific Grove, CA | 240 | 49 | 179 | 302 | 2026-10-30 |
| Panama City Beach, FL | 115 | 27 | 97.50 | 164 | 2026-10-27 |
| Park City, UT | 165 | 33 | 121 | 242 | 2026-10-27 |
| Pawleys Island, SC | 203 | 50 | 148 | 203 | 2026-10-28 |
| Petoskey, MI | 293 | 39 | 152 | 385 | 2026-10-27 |
| Pinehurst, NC | 164 | 30 | 116.25 | 197.75 | 2026-10-29 |
| Poconos, PA | 338 | 29 | 210 | 690 | 2026-10-28 |
| Ponte Vedra Beach, FL | 219 | 49 | 175 | 414 | 2026-10-29 |
| Portland, OR | 119 | 54 | 103.25 | 134.50 | 2026-10-30 |
| Put-in-Bay, OH | 132.50 | 30 | 102.25 | 176.75 | 2026-10-29 |
| Red Lodge, MT | 200 | 14 | 161.50 | 247.50 | 2026-10-29 |
| Red River Gorge, KY | 210.50 | 20 | 154.50 | 283.50 | 2026-10-27 |
| Red River, NM | 198 | 31 | 140.50 | 222 | 2026-10-27 |
| Rehoboth Beach, DE | 166 | 55 | 115.50 | 217 | 2026-10-30 |
| Rhode Island (statewide), RI | 156.50 | 82 | 127.50 | 201.25 | 2026-10-30 |
| Rochester, NY | 149 | 51 | 125 | 188.50 | 2026-10-30 |
| Russian River, CA | 390 | 24 | 316 | 503.75 | 2026-10-28 |
| Salem, OR | 105 | 25 | 90 | 120 | 2026-10-30 |
| Salida, CO | 130 | 20 | 105 | 152 | 2026-10-28 |
| San Diego, CA | 216 | 39 | 185 | 231.50 | 2026-10-30 |
| San Francisco, CA | 142 | 42 | 116.25 | 154.75 | 2026-10-30 |
| San Juan Islands, WA | 259 | 25 | 200 | 299 | 2026-10-27 |
| San Mateo County, CA | 127 | 39 | 119 | 143 | 2026-10-30 |
| Sand Valley, WI | 198 | 20 | 120.25 | 335.75 | 2026-10-29 |
| Sandpoint, ID | 170 | 25 | 119 | 249 | 2026-10-28 |
| Santa Fe, NM | 217.50 | 26 | 157 | 295.75 | 2026-10-28 |
| Saugatuck, MI | 246 | 24 | 168.50 | 339.50 | 2026-10-27 |
| Scottsdale, AZ | 167.50 | 56 | 133 | 218.50 | 2026-10-29 |
| Seattle, WA | 130.50 | 44 | 117 | 143.25 | 2026-10-30 |
| Sedona, AZ | 355 | 46 | 288.25 | 445.75 | 2026-10-29 |
| Smith Mountain Lake, VA | 225.50 | 16 | 127.50 | 394 | 2026-10-28 |
| Smoky Mountains (North Carolina side), NC | 213.50 | 32 | 176 | 287.75 | 2026-10-28 |
| Smoky Mountains (Tennessee side), TN | 214 | 44 | 192.50 | 317 | 2026-10-29 |
| Snowshoe, WV | 190 | 49 | 152 | 238 | 2026-10-29 |
| South Bend, IN | 145 | 51 | 102 | 169 | 2026-10-29 |
| South Haven, MI | 203.50 | 30 | 171.25 | 323.75 | 2026-10-27 |
| Stowe, VT | 226 | 48 | 191 | 356.75 | 2026-10-29 |
| Sturgis, SD | 191 | 31 | 149 | 443.50 | 2026-10-29 |
| Summit County, CO | 272 | 25 | 212 | 299 | 2026-10-27 |
| Sun Valley, ID | 258 | 45 | 191 | 371 | 2026-10-28 |
| Taos, NM | 205 | 26 | 149.50 | 322.50 | 2026-10-28 |
| Teton Valley, ID | 220 | 25 | 167 | 261 | 2026-10-29 |
| Tryon, NC | 148 | 30 | 122.25 | 247.25 | 2026-10-29 |
| Tuscaloosa, AL | 799 | 51 | 469 | 1,463 | 2026-10-29 |
| Vail Valley, CO | 259 | 50 | 232 | 299.75 | 2026-10-28 |
| Virginia Beach, VA | 118 | 33 | 107 | 135 | 2026-10-27 |
| Washington, D.C., DC | 120 | 58 | 105.25 | 138.50 | 2026-10-30 |
| Wellington, FL | 377.50 | 14 | 184 | 517.50 | 2026-10-29 |
| Wimberley, TX | 287 | 50 | 221.25 | 350.75 | 2026-10-28 |
| Winter Park, CO | 281 | 46 | 190 | 362 | 2026-10-27 |
| Winthrop, WA | 218 | 11 | 179 | 232.50 | 2026-10-28 |
| Wisconsin Dells, WI | 117 | 41 | 89 | 179 | 2026-10-28 |
| Woodstock, VT | 279 | 29 | 175 | 348 | 2026-10-27 |
| Yellowstone Gateway, ID/MT | 185 | 24 | 109 | 280 | 2026-10-28 |
| Yosemite Gateway, CA | 350 | 49 | 181 | 549 | 2026-10-28 |
| Zion, UT | 226 | 49 | 190 | 330 | 2026-10-27 |

## Methodology

Each market's figure is the median of advertised prices we observed (at least 6 per market), from public sources. Quartiles show the middle half. Dates are when we observed the price.

## Sources by category

Public lodging advertised rate observations

## Coverage and freshness

172 market summaries shown. Dates are source observations, not live quotes. We track 207 markets; 176 had a current input on 2026-10-30. Markets not shown lack a current sample that clears the rules. Data as of 2026-10-30; not a live feed.

## Limitations

Prices are per night for a Friday check-in, two-night stay, before taxes and fees, and depend on the stay dates sampled. The sample includes properties collected from booking-site search results for the town, hotels as well as motels. These screens measure asking prices, not realized revenue, asset value or profit. Samples, not a census or a recommendation; markets or rows we don't show may still have activity. No individual listings, transactions or personal details are published.

## Cite and reuse

Cite as: "Motel market screen", Boogie Data (ReadyDone, LLC), https://boogiedata.com/reports/screens/motel, CC BY 4.0 ([licence](https://creativecommons.org/licenses/by/4.0/)). Covers this report, not the API datasets; provided as is.

## Get this data via API or MCP

The API and MCP server are launching soon: [join the waitlist](https://boogiedata.com/#waitlist) or see [planned pricing](https://boogiedata.com/pricing/). Email [info@boogiedata.com](mailto:info@boogiedata.com).

---

Published by Boogie Data (ReadyDone, LLC); not affiliated with or endorsed by any platform, marketplace, data provider or government body summarised here.

[How we measured this](/reports/screens/motel#how-we-measured) · [Collection methodology](/methodology/)
