Fanatics Collect fees calculator
On a $100.00 sale, Fanatics Collect Weekly auction, credit card shows buyer premium $20.00 and total to buyer $123.48. Fees for Fanatics Collect come from the venue's own published fee pages, with the source and the date we read it. Prices are in US dollars. A figure the venue does not publish shows as unknown, never as zero; a total that depends on one shows the known amount and names the unpublished fee.
Fanatics Collect Weekly auction, on-account funds
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | $2.00 | $12.00 | unknown | unknown |
| $50.00 | $10.00 | $60.00 | unknown | unknown |
| $100.00 | $20.00 | $120.00 | unknown | unknown |
| $500.00 | $100.00 | $600.00 | unknown | unknown |
| $1,000.00 | $200.00 | $1,200.00 | unknown | unknown |
| $10,000.00 | $2,000.00 | $12,000.00 | unknown | unknown |
- Buyer: On-account funds; item stays vaulted. Vault/storage and later delivery costs extra. Source: support.fanaticscollect.com fee page, read 2026-10-23.
- Seller: unknown. Weekly sellers can earn a bonus; Fanatics does not publish the full bonus table, so net to seller is unknown.
Fanatics Collect Weekly auction, credit card
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | $2.00 | $12.35 | unknown | unknown |
| $50.00 | $10.00 | $61.74 | unknown | unknown |
| $100.00 | $20.00 | $123.48 | unknown | unknown |
| $500.00 | $100.00 | $617.40 | unknown | unknown |
| $1,000.00 | $200.00 | $1,234.80 | unknown | unknown |
| $10,000.00 | $2,000.00 | $12,348.00 | unknown | unknown |
- Buyer: Credit card; price plus premium up to $1,000,000 before processing; tax/delivery and their processing extra. Source: support.fanaticscollect.com fee page, read 2026-10-23.
- Seller: unknown. Seller fee not published for this sale type.
Fanatics Collect Weekly auction, Apple Pay
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | $2.00 | $12.35 | unknown | unknown |
| $50.00 | $10.00 | $61.74 | unknown | unknown |
| $100.00 | $20.00 | $123.48 | unknown | unknown |
| $500.00 | $100.00 | $617.40 | unknown | unknown |
| $1,000.00 | $200.00 | $1,234.80 | unknown | unknown |
| $10,000.00 | $2,000.00 | unknown | unknown | unknown |
- Buyer: Apple Pay; price plus premium up to $10,000 before processing; tax/delivery and their processing extra. Source: support.fanaticscollect.com fee page, read 2026-10-23.
- Seller: unknown. Seller fee not published for this sale type.
Fanatics Collect Premier auction, on-account funds
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | $2.00 | $12.00 | unknown | unknown |
| $50.00 | $10.00 | $60.00 | unknown | unknown |
| $100.00 | $20.00 | $120.00 | unknown | unknown |
| $500.00 | $100.00 | $600.00 | unknown | unknown |
| $1,000.00 | $200.00 | $1,200.00 | unknown | unknown |
| $10,000.00 | $2,000.00 | $12,000.00 | unknown | unknown |
- Buyer: On-account funds; item stays vaulted. Vault/storage and later delivery costs extra. Source: support.fanaticscollect.com fee page, read 2026-10-23.
- Seller: unknown. Premier cash payout has whole-price bonus tiers and a $1,000 minimum retained by venue; exact interaction must be confirmed for the consignment.
Fanatics Collect Premier auction, credit card
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | $2.00 | $12.35 | unknown | unknown |
| $50.00 | $10.00 | $61.74 | unknown | unknown |
| $100.00 | $20.00 | $123.48 | unknown | unknown |
| $500.00 | $100.00 | $617.40 | unknown | unknown |
| $1,000.00 | $200.00 | $1,234.80 | unknown | unknown |
| $10,000.00 | $2,000.00 | $12,348.00 | unknown | unknown |
- Buyer: Credit card; price plus premium up to $1,000,000 before processing; tax/delivery and their processing extra. Source: support.fanaticscollect.com fee page, read 2026-10-23.
- Seller: unknown. Seller fee not published for this sale type.
Fanatics Collect Premier auction, Apple Pay
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | $2.00 | $12.35 | unknown | unknown |
| $50.00 | $10.00 | $61.74 | unknown | unknown |
| $100.00 | $20.00 | $123.48 | unknown | unknown |
| $500.00 | $100.00 | $617.40 | unknown | unknown |
| $1,000.00 | $200.00 | $1,234.80 | unknown | unknown |
| $10,000.00 | $2,000.00 | unknown | unknown | unknown |
- Buyer: Apple Pay; price plus premium up to $10,000 before processing; tax/delivery and their processing extra. Source: support.fanaticscollect.com fee page, read 2026-10-23.
- Seller: unknown. Seller fee not published for this sale type.
Fanatics Collect fixed price, on-account funds
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | $0.00 | $10.00 | unknown | unknown |
| $50.00 | $0.00 | $50.00 | unknown | unknown |
| $100.00 | $0.00 | $100.00 | unknown | unknown |
| $500.00 | $0.00 | $500.00 | unknown | unknown |
| $1,000.00 | $0.00 | $1,000.00 | unknown | unknown |
| $10,000.00 | $0.00 | $10,000.00 | unknown | unknown |
- Buyer: On-account funds; item stays vaulted. Vault/storage and later delivery costs extra. Source: support.fanaticscollect.com fee page, read 2026-10-23.
- Seller: unknown. Commission is 6% or 12% depending on sale price relative to Card Ladder market value; tier required.
Fanatics Collect fixed price, credit card
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | $0.00 | $10.29 | unknown | unknown |
| $50.00 | $0.00 | $51.45 | unknown | unknown |
| $100.00 | $0.00 | $102.90 | unknown | unknown |
| $500.00 | $0.00 | $514.50 | unknown | unknown |
| $1,000.00 | $0.00 | $1,029.00 | unknown | unknown |
| $10,000.00 | $0.00 | $10,290.00 | unknown | unknown |
- Buyer: Credit card; price plus premium up to $1,000,000 before processing; tax/delivery and their processing extra. Source: support.fanaticscollect.com fee page, read 2026-10-23.
- Seller: unknown. Seller fee not published for this sale type.
Fanatics Collect fixed price, Apple Pay
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | $0.00 | $10.29 | unknown | unknown |
| $50.00 | $0.00 | $51.45 | unknown | unknown |
| $100.00 | $0.00 | $102.90 | unknown | unknown |
| $500.00 | $0.00 | $514.50 | unknown | unknown |
| $1,000.00 | $0.00 | $1,029.00 | unknown | unknown |
| $10,000.00 | $0.00 | $10,290.00 | unknown | unknown |
- Buyer: Apple Pay; price plus premium up to $10,000 before processing; tax/delivery and their processing extra. Source: support.fanaticscollect.com fee page, read 2026-10-23.
- Seller: unknown. Seller fee not published for this sale type.
Fanatics Collect fixed price seller, below 120% of market value
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | unknown | unknown | $0.60 | $9.40 |
| $50.00 | unknown | unknown | $3.00 | $47.00 |
| $100.00 | unknown | unknown | $6.00 | $94.00 |
| $500.00 | unknown | unknown | $30.00 | $470.00 |
| $1,000.00 | unknown | unknown | $60.00 | $940.00 |
| $10,000.00 | unknown | unknown | $600.00 | $9,400.00 |
- Buyer: unknown. Buyer fee not published for this sale type.
- Seller: Use when you know the sale price's tier against Card Ladder market value; no minimum fee; cash payout. Source: support.fanaticscollect.com fee page, read 2026-10-23.
Fanatics Collect fixed price seller, at or above 120% of market value
Item categories: collectible card games, sports trading cards, non-sport trading cards, comic books.
| Price | Buyer premium | Total to buyer | Seller fee | Net to seller |
|---|---|---|---|---|
| $10.00 | unknown | unknown | $1.20 | $8.80 |
| $50.00 | unknown | unknown | $6.00 | $44.00 |
| $100.00 | unknown | unknown | $12.00 | $88.00 |
| $500.00 | unknown | unknown | $60.00 | $440.00 |
| $1,000.00 | unknown | unknown | $120.00 | $880.00 |
| $10,000.00 | unknown | unknown | $1,200.00 | $8,800.00 |
- Buyer: unknown. Buyer fee not published for this sale type.
- Seller: Use when you know the sale price's tier against Card Ladder market value; no minimum fee; cash payout. Source: support.fanaticscollect.com fee page, read 2026-10-23.
Any price: API and MCP
The calculator form on this page and the API answer any price from 0.01 to 10,000,000 with the same table. No key needed. The MCP tool takes the same arguments once the MCP server opens.
curl 'https://api.boogiedata.com/v1/free/fees?venue=fanatics_collect,fanatics_collect_weekly&price=125.50'
{"tool": "venue_fees", "arguments": {"venue": "fanatics_collect,fanatics_collect_weekly", "price": "125.50"}}
What it leaves out
Sales tax, VAT unless stated, shipping, insurance, storage, grading and currency conversion are not included. Fee schedules change; check the source link before you rely on a figure.
Fee history and bulk data
The free calculator answers one price at a time. At launch, the paid API will add fee history by venue, realized prices and bulk rows. See planned API pricing and the REST quickstart.